The Furuno FA50 is a Class B AIS (Automatic Identification System) capable of exchanging navigation and ship data between own ship and other ships or coastal stations. It complies with IMO MSC. 140(76) Annex 3, A.694, ITU-R M.1371-2 and DSC ITU-R M.825-3 It also complies with IEC 60945 (EMC and environmental conditions).
The FA50 consists of a transponder unit with GPS antenna. A VHF antenna is required and should be supplied separately. Also included is AIS viewer software from MaxSea, which allows basic display of AIS targets on a PC. The transponder contains a VHF transmitter, two TDMA receivers on two parallel VHF channels, interface, communication processor, and internal GPS receiver. The internal GPS is a 12-channel all-in-view receiver with differential capability. It also gives position, COG and SOG.
| Part Number | FA50-O |
|---|---|
| Product Type | No |
| Satellite Network | No |
| Brand | Furuno |
| Description | The Furuno FA50 is a Class B AIS (Automatic Identification System) capable of exchanging navigation and ship data between own ship and other ships or coastal stations. It complies with IMO MSC. 140(76) Annex 3, A.694, ITU-R M.1371-2 and DSC ITU-R M.825-3 It also complies with IEC 60945 (EMC and environmental conditions). The FA50 consists of a transponder unit with GPS antenna. A VHF antenna is required and should be supplied separately. Also included is AIS viewer software from MaxSea, which allows basic display of AIS targets on a PC. The transponder contains a VHF transmitter, two TDMA receivers on two parallel VHF channels, interface, communication processor, and internal GPS receiver. The internal GPS is a 12-channel all-in-view receiver with differential capability. It also gives position, COG and SOG. |
| Features | Standard Features: Static data: MMSI (Maritime Mobile Service Identity) Call sign & Ship’s name Type of ship Location of position-fixing antenna on the ship Dynamic data: Ship's position with accuracy indication and integrity status Universal Time Coordinated (UTC) Course over ground (COG) Speed over ground (SOG) Heading Voyage-related data: Hazardous cargo (type) Short safety-related messages, pre-set messages Power Requirements 12-24 VDC Notes UAIS rated VHF Antenna is required option - use 001-034-670 or purchase locally Neither GPA017S/S nor 000-133-670 is required if GVA100/DB1 is used 100-183-262 Pipe/Mast Mount is required if utilizing locally purchased VHF Antenna - not required if utilizing 001-034-670 VHF Antenna If an aftermarket antenna is used, it must be capable of transmitting at 156.025 - 162.025 mHz Antenna mounting hardware and antenna coax cable not included |
| Specs | No |
| Downloads | No |
| Price | $1,320.00 |
Static data:
MMSI (Maritime Mobile Service Identity)
Call sign & Ship’s name
Type of ship
Location of position-fixing antenna on the ship
Dynamic data:
Ship's position with accuracy indication and integrity status
Universal Time Coordinated (UTC)
Course over ground (COG)
Speed over ground (SOG)
Heading
Voyage-related data:
Hazardous cargo (type)
Short safety-related messages, pre-set messages
Power Requirements
12-24 VDC
Notes
UAIS rated VHF Antenna is required option - use 001-034-670 or purchase locally
Neither GPA017S/S nor 000-133-670 is required if GVA100/DB1 is used
100-183-262 Pipe/Mast Mount is required if utilizing locally purchased VHF Antenna - not required if utilizing 001-034-670 VHF Antenna
If an aftermarket antenna is used, it must be capable of transmitting at 156.025 - 162.025 mHz
Antenna mounting hardware and antenna coax cable not included

